| Parameter | Details |
|---|---|
| Model NO. | AR-JB002 |
| Size | Small |
| Shape | Rectangle |
| Usage | Gift, Jewelry, Cosmetic, Digital Products, Toy, Greeting Card/Letter, Garment & Shoes, Health Care Products, Arts and Craft |
| Color | From Color Chart or Pantone Color No. |
| Printing | Existed 24 Designs or Customize |
| Fastener | Drawstring Ribbon |
| Material | Linen Fabrics |
| Customize | Available |
| Samples | Available |
| Transport Package | Polybag+ Master CTN |
| Specification | 10*14cm, 13*18cm |
| Trademark | make to order |
| Origin | China |
| HS Code | 4202129000 |
| Production Capacity | 500000PCS/Month |
Christmas jute bags set is designed for the holiday season.
| 1. Product Name | Christmas gift pouches set |
| 2. Material | linen fabric |
| 3. Drawstring | cotton rope |
| 4. MOQ | 500 sets |
| 5. Sizes | 10*14cm and 13*18cm are hot sellers (usually in stock, ok to customize) |
| 6. Colors/designs | 3 colors available, 8 designs per color in stock |
| 7. Logo | make to order |
| 8. Sample Time | Plain Bag 1-2 Days, With Logo 4-7 Days |
| 9. OEM | Accepted |
| 10. Certificate | Reach Test, AZO Free |
| 11. Packing | 50 or 100pcs/opp bag, 2000-5000pcs/ctn, Meas: 50x50x40cm |
| 12. Production Capacity | 2,000,000pcs/month |
| 13. Terms of Payment | T/T, Paypal, LC, Western Union, etc |
| 14. Sample Fee | Free |
Hot sold sizes as below, customizable layout options:
Popular designs as below, custom prints welcome:
Different packaging sets options:
More Xmas pouches sets display:
Our packaging products have undergone strict testing and qualify for: Reach Test, AZO Free.
Since starting our export operations in 2006, we have established trade relations with partners in more than 60 countries, including globally recognized brands.
Over the years, we have specialized in textiles, home decor, festive decorations, floral packaging, and gift packaging, offering a comprehensive one-stop sourcing service. With a strong commitment to quality control, we maintain a client satisfaction rate of over 98%.
Quality control remains our primary focus. We implement strict checks prior to shipment to guarantee the highest product standards.
Following shipment, we welcome your feedback and recommendations. In the event of any issues:
Our SGS-audited business policies guarantee standard procedures for handling client inquiries and resolutions.